The Best Kissers had an all to short career in which they released three singles, two EP's and one full length LP. Here's a complete list of their musical output. Click on a title to get a more complete look at the release , as well as a picture of the sleeve.
| Title | Label | Cat # | Format |
| "Take Me Home" b/w "Start All Over" | Lucky Records | LK003 | 7" |
| "Broke My Knee" b/w "Split in Two" | Crackpot Records | cps2066 | 7" |
| "Sweet Pea" b/w "Ohio" | Lucky Records | LK010 | 7" |
| "Best Kissers In The World" | Sub Pop Records | sp122 | CD EP |
| " Puddin' " | MCA Records | MCAD-10694 | CD EP |
| "Been There" | MCA Records | MCAD-10757 | CD |
| "Pick up the Tempo"onTwisted Willie Comp | Justice Records | JR 0009-2 | CD |
| Gerald Collier-" i had to laugh like hell" | C/Z Records | CZ088 | CD |
| Gerald Collier-" Gerald Collier" | Revolution Records | 24679 | CD |
Look for information on the unreleased CD, "Yellow Brick Roadkill" in the future.
e-mail us at:bkitw@besound.com